CHEMISTRY 244
Physical Chemistry II Lab
WS 2002 #16780
Frank Blum, fblum@okstate.edu, 107 Physical Science I
Wednesdays: 1:30, 206 Schrenk; 2:30, 307 Schrenk
General Information
Tentative Schedule
Week | Date | Exp. | Activity | Write-ups Due |
1 | 1/16 | Introductory Discussion Data Analysis Intro. to Polymer Viscosity |
||
2 | 1/23 | 1A | Polymer Viscosity Simulation | |
3 | 1/30 | 1B | Polymer Viscosity Experimentation | |
4 | 2/6 | Intro to Kinetics Experiments | Draft: Polymer Viscosity | |
5 | 2/13 | 2 | Kinetics - Bromination of Acetone | Polymer Viscosity |
6 | 2/20 | 3a | Temperature Dependence of Reaction Rates | Fri. 2/22, Draft: Br of acetone |
7 | 2/27 | 3b | Temperature Dependence of Reaction Rates | Br of acetone |
8 | 3/6 | Intro. to Molecular Modelling | Draft: Temp. Dept. | |
9 | 3/13 | 4a | Molecular Modelling | Temperature Dependence |
10 | 3/20 | 4b | Molecular Modelling | |
3/27 | Spring Break | |||
11 | 4/3 | Intro. to NMR | ||
12 | 4/10 | 5a | NMR Spectroscopy (Dr. Hasha) | Draft: Molecular Modelling |
13 | 4/17 | 5b | NMR Spectroscopy | Molecular Modelling |
14 | 4/24 | 6 | Last Lab | Draft: NMR Spectroscopy |
15 | 5/1 | Last Lab | NMR Spectroscopy | |
16 | 5/8 | Free Day for Lab Reports | Last Lab |
Here are two examples of recent papers from my group. Please take a look at them. While I do not expect you to put your experiment in historical perspective, the papers have the basic rudiments of the lab reports I expect you to write. Write them in a format that is similar to a scientific paper or technical report.
Preprint 1
Preprint 2